Most Recent Luling Homes For Sale
| View All Luling Homes For Sale | ||
|
103 Perryl Ln, Luling, LA 70070 | $175,900 3 beds 2.5 baths |
|
105 Lac Penchant Dr, Luling, LA 70070 | $479,000 4 beds 3 baths |
|
4 Bernice Dr, Luling, LA 70070 | $282,500 3 beds 2.5 baths |
Real Estate Resources |
Luling Apartments
There are 84 apartments found in and near the Luling area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings